26462 PURISSIMA RD, Los Altos Hills, CA 94022
Sellers may look at a long term lease--- Located in heart of Silicon Valley. Spanning 10,000 sqft, no detail overlooked in solar powered house. Main house offers 4 bedrms, 5.5 bathrms, fitness rm, 2 offices,along with a 1,000sqft 2 bed and 2 bath guesthouse. All with an entertainment complex with pool/spa, waterfalls recalling the best of French architecture on sun-swept 2acres-Palo Alto Schools
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Built-In Vacuum, Cable TV Available, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings |
| Bathroom Features | Sauna, Steam Shower, Sunken Tub |
| Bedroom Types | 2 or More Master Suites |
| Cooling System | Central Air Conditioning |
| Energy Features | Caulked & Sealed Openings, Energy Star Appliances, Energy Star HVAC, Energy Star Windows/ Doors, Insulated Hot Water Heater, Low-Flow Shower Head(s), Weather-Stripped Doors |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Hardwood, Marble, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | Attached |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Possible |
| Horse Property Desc | 1-4 Stalls, Barn |
| Hot Tub | Sauna or Steam Room, Spa or Hot Tub |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Insulation Per Owner, Walls Insulated |
| Levels | 2 Stories |
| Pool Description | Pool - in Ground Concrete |
| REO | False |
| Roof | Concrete Roof |
| Sewer/Septic System | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Barn, Fenced Yard, Horse(s) Permitted, Patio, Patio or Deck Covered, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Edward J. Graziani, Sereno Group
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012